Our car - moto
Aero Sport Roadster 662
| Type: | Aero 662 |
| Body: | roadster, racing |
| Engine: | two-stroke, water cooled, twin |
| Content / Performance: | 730 cc / 21 hp |
| Maximum speed: | 80 km / h |
| Consumption: | 10 to 12 liters / 100 km |
| Brakes: | mechanical back |
| Weight: | 460 kg |
| Manufacturer: | Aero Prague Vysocany |
| Year: | 1933 |
| Renovations: | 2005 |
Aero 662
| Type: | Aero 662 Sedan |
| Body: | closed, two-door |
| Engine: | two-stroke, water cooled twin |
| Content / Performance: | 662 cc / 18 hp |
| Maximum speed: | 90 km / h |
| Consumption: | 8 l / 100 km |
| Brakes: | Mechanical, 4 wheels |
| Total weight: | 980 kg |
| Manufacturer: | Aero Prague Vysocany |
| Year: | 1931 |
| Renovations: | 2008 |
Aero 1000
| Type: | Aero 1000 |
| Body: | Roadster |
| Engine: | two-stroke, twin cylinder water cooled |
| Content / Performance: | 998 cc / 26 hp |
| Maximum speed: | 100 km / h |
| Consumption: | 8-9 liters / 100 km |
| Brakes: | mechanical, all-wheel |
| Total weight: | 910 kg |
| Manufacturer: | Aero Vysocany Prague Czech Republic |
| Year: | 1933 |
| Renovations: | 2005 |
Aero 30 seater
| Type: | Aero 30 |
| Body: | rodster |
| Engine: | inline, twin cylinder water prevention |
| Content / Performance: | 998 ccm / 30 HP |
| Maximum speed: | 85 km / h |
| Consumption: | 8.5 - 10 l / 100 km |
| Brakes: | mechanical drum |
| Total weight: | 910 kg |
| Manufacturer: | Aero Vysocany Prague Czech Republic |
| Year: | 1934 |
| Renovations: | 2005 |
Aero 30 two-seater
| Type: | Aero 30 |
| Body: | roadster |
| Engine: | two-stroke, water cooled twin |
| Content / Performance: | 998 cc / 30 hp |
| Maximum speed: | 95 to 100 km / h |
| Consumption: | 9-11 liters / 100 km |
| Brakes: | Hydraulic, drum |
| Total weight: | 850 kg |
| Manufacturer: | Aero Vysocany Prague Czech Republic |
| Year: | 1934 |
| Renovations: | in the renovation |
Aero 662
| Type: | Aero 662 Sedan |
| Body: | closed, two-door |
| Engine: | two-stroke, water cooled, twin |
| Content / Performance: | 662 cc / 18 hp |
| Maximum speed: | 90 km / h |
| Consumption: | 9 l / 100 km |
| Brakes: | mechanical, all-wheel |
| Total weight: | 960 kg |
| Manufacturer: | Aero Vysocany Prague Czech Republic |
| Year: | 1932 |
| Renovations: | Before renovation |
AERO 500 - SOLD
| Type: | Aero 500 Roadster |
| Body: | single door, three-digit |
| Engine: | two-stroke, water cooled |
| Content / Performance: | 500 cc / 10 hp |
| Maximum speed: | 70 km / h |
| Consumption: | 7 l / 100 km |
| Brakes: | mechanical, the rear wheels |
| Total weight: | |
| Manufacturer: | Aero Vysocany Prague Czech Republic |
| Year: | 1929 |
| Renovations: | 2010 |
Aero 662 special postal
| Type: | Aero 662 |
| Body: | closed, two-door |
| Engine: | Aero 662 |
| Content / Performance: | 662 cc / 18 hp |
| Maximum speed: | 80 km / h |
| Consumption: | about 8 l / 100 km |
| Brakes: | Mechanical, 4 wheels |
| Total weight: | 910 kg |
| Manufacturer: | Aero Vysocany Prague Czech Republic |
| Year: | 1933 |
| Renovations: | in the renovation |
Merlin
| Type: | Merlin |
| Body: | roadster |
| Engine: | inline, four-cylinder water-cooled |
| Content / Performance: | 1592 cc / 88 hp |
| Maximum speed: | 172 km |
| Consumption: | 8 to 10 liters / 100 km |
| Brakes: | front disc, rear drum |
| Total weight: | 860 kg |
| Manufacturer: | Morgan Eng. England |
| Year: | 1981 |
| Renovations: | 2006 |
Panther Lima
| Type: | Lima |
| Body: | Roadster |
| Engine: | inline, four-cylinder water-cooled |
| Content / Performance: | 1998 cc / 132 hp |
| Maximum speed: | 192 km |
| Consumption: | 10 to 12 liters / 100 km |
| Brakes: | front disc, rear drum |
| Total weight: | 926 kg |
| Manufacturer: | Panther eng. England |
| Year: | 1979 |
| Renovations: | 2007 |
Callisto Panther
| Type: | Lima |
| Body: | 2-door roadster |
| Engine: | 2.8 liters V 6 Ford Cologne |
| Transmission: | 5 - speed manual |
| Rating: | 3851 mm |
| Width: | 1689 mm |
| Height: | 1270 mm |
| Wheelbase: | 2550 mm |
| Curb weight: | 965 kg |
| Manufacturer: | Panther Car Company Weybridge England |
| Designer: | Robert Jankel |
| Year: | 1983 |
| Successor: | Panther Lima |
Alfa Romeo Spider 2000
| Type: | Alfa Romeo Spider 2000 |
| Body: | rodster |
| Engine: | inline- |
| Content / Performance: | 1998 cc / 136 hp |
| Maximum speed: | 196 km / h |
| Consumption: | 9-11 liters / 100 km |
| Brakes: | Hydraulic, disc 4 x |
| Total weight: | 940 kg |
| Manufacturer: | Alfa Romeo Milano, Italy |
| Year: | 1983 |
| Renovations: | 2006 |
Opel GT - SOLD
| Type: | Opel GT |
| Body: | coupé |
| Engine: | inline, water-cooled six-cylinder |
| Content / Performance: | 2800 cc / 212 hp |
| Maximum speed: | 236 km |
| Consumption: | 12 to 14 liters / 100 km |
| Brakes: | Hydraulic, disc |
| Total weight: | 1188 kg |
| Manufacturer: | Opel Germany |
| Year: | 1972 |
| Renovations: | in the renovation |
Ford Mustang
| Type: | Cobra |
| Body: | Coupe 3 doors |
| Engine: | 4200 Ford V 8 |
| Content / Performance: | 4128 cc / 90 kW |
| Transmission: | machine |
| Maximum speed: | 190 km / h |
| Consumption: | to 25 l / 100 km |
| Brakes: | hydraulic power-assisted |
| Total weight: | 1330 kg |
| Manufacturer: | Ford U.S. |
| Year: | 1979 |
MARCOS Mantula Martin
| Engine: | Ford RS 2000 |
| Performance: | 110 kW / 150 PS |
| Maximum speed: | 242 km / h |
| Consumption: | 11.8 to 14.8 liters / 100 km |
| Brakes Front: | 4-piston hydraulic disc |
| Brakes Rear: | hydraulic drum |
| Total weight: | 825 kg |
| Year: | 1980 |
Ginetta G27
| Engine: | Ford Zetec 2000ccm - 16 valves Karbi 2. WEBER 40 |
| Performance: | 103 kW / 5200 rpm. |
| Maximum speed: | 220 km / h |
| Brakes Front: | disc |
| Brakes Rear: | Drum |
| Total weight: | 723 kg |
| Year: | 1980 |
JAGUAR XJS HE 5.3 LV 12
| Engine: | 5.3 V 12 24-valve petrol compression 12.5: 1 |
| Performance: | 217 kW (295 PS) / 5500 rpm 1/min. |
| Transmission: | 5-speed manual |
| Year: | 1982 |
Fiat 500
| Type: | 110 F |
| Body: | sedan, 2 door |
| Engine: | water-cooled V-twin |
| Content / Performance: | 499, 5 cc / 13, 4 kW |
| Maximum speed: | 100 |
| Consumption: | 5, 3 l / 100 km |
| Brakes: | Hydraulic, drum |
| Total weight: | 840 kg |
| Manufacturer: | FPA Fiat Torino Italia |
| Year: | 1960 |
| Renovations: | in the renovation |
JAWA 250 shuttlecock
| Type: | |
| Body: | |
| Engine: | air cooled |
| Content / Performance: | 250 cc / 9 PS |
| Maximum speed: | |
| Consumption: | 4 l / 100 km |
| Brakes: | mechanical |
| Total weight: | 275 kg |
| Manufacturer: | Jawa Prague Czech Republic |
| Year: | 1948 |
| Renovations: | 2007 |
JAWA CZ 250
| Type: | 353 |
| Body: | |
| Engine: | air cooled |
| Content / Performance: | 248.5 cc |
| Maximum speed: | |
| Consumption: | |
| Brakes: | mechanical drum |
| Total weight: | 295 kg |
| Manufacturer: | Jawa, Czech Republic |
| Year: | 1955 |
| Renovations: | 2005/06 |
Hercules 50 - SOLD
| Type: | Hercules |
| Body: | moped |
| Engine: | Sachs |
| Content / Performance: | 47 cc |
| Maximum speed: | 50 |
| Consumption: | |
| Brakes: | mechanical, manual |
| Total weight: | |
| Manufacturer: | Hercules, Germany |
| Year: | 1979 |
| Renovations: | in the renovation |











